HP Pistols
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
HP guns with 400 mm lance and grip handle. The guns can be fitted with different tube lengths and nozzle attachments (accessories). Further tube lengths on request.
Available in 11 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Flow (l/min) | Weight (kg) |
|---|---|---|---|---|
| 1790 | HP gun with 400 mm lance and moulded grip | G ½" | max. 40 | - |
| 1792 | HP gun with 400 mm stainless steel lance and long-range full-jet nozzle; 800 mm tube optional | G ½" | max. 100 | - |
| 1794 | HP gun with 400 mm stainless steel lance and long-range full-jet nozzle; 800 mm tube optional | G ½" | ¾" | max. 200 | - |
| 1795 | JetGun switchable gun, flat jet / full jet, max. 350 bar, 600 mm | G ½" | max. 200 | 2.6 |
| 1572 | Stainless steel flat-jet nozzle | - | - | - |
| 1796 | Rotating point-jet nozzle, 220 bar | - | - | 0.3 |
| 1798 | Rotating point-jet nozzle, 350 bar | - | - | 0.3 |
| 1653 | Stainless steel swivel joint | - | - | - |
| 1664 | Long-range full-jet nozzle, turned | - | - | - |
| 1802 | Stainless steel tube, 800 mm long, threaded both ends - for 1572 / 1550 / G ¼" | - | - | - |
| 1665 | Adapter for 1664: G ¼" female x G ½" female, ½" male thread incl. socket | - | - | - |


