Flounder 3D
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Floor cleaner for the cleaning of flat or smaller pipes. Wedge-shaped design in combination with 3D fluid mechanics for a fast and effective cleaning process.
Available in 6 models - choose an Art. No. below.
Available models
| Art. No. | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets |
|---|---|---|---|---|---|---|
| 1375 | G 1¼" | 1½" | ... - 2000 | min. 330 | 240 x 350 | 32 | 10 x G ¼" AF9 |
| 1377 | G 1¼" | 400 - 1500 | min. 330 | 180 x 270 | 18 | 10 x G ¼" AF9 |
| 1378 | G 1" | 400 - 1000 | min. 120 | 150 x 220 | 9.5 | 8 x G ¼" AF9 |
| 1380 | G ¾" | 300 - 600 | min. 55 | 100 x 180 | 4.3 | 6 x M6 hex |
| 1381 | G ½" | 150 - 300 | min. 40 | 90 x 150 | 3 | 4 x M6 hex |
| 1382 | G ⅜" | 100 - 200 | min. 20 | 70 x 100 | 1.2 | 4 x M6 socket |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


