Steering Nozzles
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Tool to navigate in laterals. Twist your HP-hose to turn left, right or in other directions.
Available in 6 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Front jets | Radial jets |
|---|---|---|---|---|---|---|---|---|---|
| 1240 | - | G ½" | 70 - 200 | min. 40 | 32 x 27 | 0.1 | M 6 socket | 4 x M 4 socket | 1 x M4 socket |
| 1241 | - | G ½" | 70 - 200 | min. 40 | 32 x 220 | 0.4 | M 6 socket | 4 x M 4 socket | 1 x M4 socket |
| 1243 | - | G ½" | 70 - 200 | min. 40 | 40 x 220 | 0.5 | 4 x M4 socket | 6 x M 6 socket | 1 x M4 socket |
| 1245 | - | G ½" | 70 - 200 | min. 40 | 40 x 250 | 0.8 | 4 x M4 socket | 3 x M 6 socket | 1 x M4 socket |
| 1246 | - | G ½" | 70 - 200 | min. 40 | 45 x 250 | 0.8 | 4 x M4 socket | 3 x M6 socket | 1 x M4 socket |
| 1239 | Replacement hose, single - G ¼" male thread both ends | - | - | - | - | - | - | - | - |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


