Ball Nozzle
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Compact and very light nozzle for standard cleaning.
Available in 11 models - choose an Art. No. below.
Available models
| Art. No. | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Front jets | Radial jets |
|---|---|---|---|---|---|---|---|---|
| 1255 | G 1" | 150 - 250 | min. 200 | 58 x 52 | 0.7 | 12 x M 6 hex | 4 x M 6 socket | - |
| 1262 | G ½" | 50 - 150 | min. 30 | 32 x 27 | 0.1 | 6 x M 4 socket | 1 x M 4 socket | - |
| 1263 | G ⅜" | 50 - 150 | min. 25 | 27 x 24 | 0.1 | 6 x drilled | 1 x drilled | - |
| 1264 | G ¼" | ... - 100 | min. 10 | 20 x 17 | 0.1 | 3/6 x drilled | 1 x drilled | - |
| 1265 | G ¼" | ... - 100 | min. 10 | 20 x 17 | 0.1 | 3/6 x drilled | - | - |
| 1266 | G ⅛" | ... - 100 | min. 10 | 16 x 16 | 0.1 | 3 x drilled | 1 x drilled | - |
| 1267 | G ⅛" | ... - 100 | min. 10 | 16 x 16 | 0.1 | 3 x drilled | - | - |
| 1262S | G ½" | 50 - 150 | min. 30 | 32 x 27 | 0.1 | 6 x M 4 socket | 1 x M 4 socket | 1 x 90° bore |
| 1263S | G ⅜" | 50 - 150 | min. 25 | 27 x 24 | 0.1 | 6 x drilled | - | 1 x 90° bore |
| 1265S | G ¼" | ... - 100 | min. 10 | 20 x 17 | 0.1 | 3/6 x drilled | - | 1 x 90° bore |
| 1267S | G ⅛" | ... - 100 | min. 10 | 16 x 16 | 0.1 | 3 x drilled | - | 1 x 90° bore |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


