Quattro
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Chisel nozzle to break through total blockages.
Available in 9 models - choose an Art. No. below.
Available models
| Art. No. | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Front jets |
|---|---|---|---|---|---|---|---|
| 1316 | G 1¼" | 200 - 600 | min. 300 | 85 x 190 | 4 | 6 x G ¼" AF14 | 4 x M 8 hex + 1 x M 10 socket |
| 1317 | G 1¼" | 200 - 500 | min. 300 | 75 x 160 | 2.2 | 6 x G ¼" AF14 | 4 x M 8 hex + 1 x M 10 socket |
| 1319 | G 1¼" | 200 - 500 | min. 250 | 60 x 100 | 0.9 | 10 x M 6 hex | 3 x M 6 hex + 1 x M 10 socket |
| 1318 | G 1" | 200 - 500 | min. 200 | 75 x 160 | 2.3 | 6 x G ¼" AF14 | 4 x M 8 hex + 1 x M 10 socket |
| 1320 | G 1" | 200 - 400 | min. 200 | 60 x 90 | 0.7 | 6 x M 6 hex | 3 x M 6 hex + 1 x M 8 hex |
| 1323 | G ¾" | 150 - 300 | min. 100 | 50 x 75 | 0.4 | 6 x M 6 hex | 3 x M 6 hex + 1 x M 6 hex |
| 1325 | G ½" | 100 - 200 | min. 40 | 30 x 65 | 0.2 | 3 x M 6 socket | 3 x M 6 socket + 1 x M 6 socket |
| 1328 | G ⅜" | 50 - 150 | min. 40 | 25 x 40 | 0.1 | 6 x drilled | 3 x M 4 socket + 1 x M 4 socket |
| 1330 | G ¼" | 50 - 100 | min. 20 | 20 x 30 | 0.1 | 3/6 x drilled | 3 x drilled + 1 x drilled |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


