Standard
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Compact and very light nozzle for the cleaning of smaller pipes.
Available in 9 models - choose an Art. No. below.
Available models
| Art. No. | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Front jets |
|---|---|---|---|---|---|---|---|
| 1251 | G 1¼" | 150 - 300 | min. 300 | 60 x 90 | 1 | 10 x M 6 socket | 1 x M 6 socket |
| 1256 | G 1" | 150 - 250 | min. 200 | 56 x 80 | 0.7 | 10 x M 6 socket | 1 x M 6 socket |
| 1254 | G 1" | 150 - 250 | min. 120 | 50 x 80 | 0.6 | 10 x drilled | 1 x M 6 socket |
| 1257 | G ¾" | 100 - 200 | min. 100 | 43 x 65 | 0.4 | 8 x M 6 socket | 1 x M 6 socket |
| 1259 | G ¾" | 100 - 200 | min. 100 | 43 x 65 | 0.4 | 6 x M 6 socket | 1 x M 6 socket |
| 1261 | G ½" | 60 - 150 | min. 20 | 32 x 50 | 0.2 | 6 x M 6 socket | 1 x M 6 socket |
| 1268 | G ⅜" | 50 - 150 | min. 25 | 25 x 35 | 0.1 | 6 x drilled | 1 x M 6 socket |
| 1274 | G ¼" | ... - 100 | min. 10 | 20 x 20 | 0.1 | 3/6 x drilled | - |
| 1273 | G ¼" | ... - 100 | min. 10 | 20 x 20 | 0.1 | 3/6 x drilled | 1 x drilled |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


