Rotating and Vibrating Nozzles
Spin-Jet
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Clean manholes, standpipes or barrels with minimum flow rate of 40 litres per minute and ½“ hose. ¾“ hose or bigger? Take our SPIN-JET system 5052 or 5055. 100% for use with recycled water. The Spin-Jet can also be used without nozzle extension arms. The nozzle inserts are directly screwed into the head. However, the nozzle extension arms are always included in the scope of delivery.
Available in 8 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Front jets | Radial jets |
|---|---|---|---|---|---|---|---|---|
| 5055 | - | G 1¼" | 1" | ... - 3000 | min. 220 | 300 x 240 | 5.6 | 3 x M 6 hex | 6 x G ¼" AF14 |
| 5052 | - | G ¾" | ... - 2000 | min. 100 | 270 x 190 | 3 | 3 x M 6 hex | 6 x G ¼" AF14 |
| 5050 | - | G ½" | ... - 1600 | min. 40 | 270 x 175 | 2.4 | 3 x M 6 hex | 3 x G ¼" AF14 |
| 5058 | Centring aid for 5050 and 5052, 1.4 kg / Ø 350 | - | - | - | - | - | - | - |
| 5059 | Centring aid for 5055, 1.5 kg / Ø 370 | - | - | - | - | - | - | - |
| 5070 | Nozzle extension G ¼" male x G ¼" female, 25 mm | - | - | - | - | - | - | - |
| 5072 | Nozzle extension G ¼" male x G ¼" female, 50 mm | - | - | - | - | - | - | - |
| 5074 | Nozzle extension G ¼" male x G ¼" female, 100 mm | - | - | - | - | - | - | - |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


