Fittings
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Threaded fittings for nozzles, hoses and swivels: enlarging collars, reducers and straight collars in stainless steel, galvanised double nipples, swivelling connectors and fittings, hose couplings, quick connectors and flat gaskets.
Available in 66 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread |
|---|---|---|
| 1810 | Enlarging collar, stainless steel | 1" male x 1¼" female |
| 1811 | Enlarging collar, stainless steel | ¾" male x 1" female |
| 1812 | Enlarging collar, stainless steel | ½" male x ¾" female |
| 1813 | Enlarging collar, stainless steel | ⅜" male x ½" female |
| 1814 | Enlarging collar, stainless steel | ¼" male x ½" female |
| 1815 | Enlarging collar, stainless steel | ¼" male x ⅜" female |
| 1816 | Enlarging collar, stainless steel | ⅛" male x ½" female |
| 1817 | Enlarging collar, stainless steel | ⅛" male x ¼" female |
| 1819 | Reducer, stainless steel | 1½" male x 1¼" female |
| 1820 | Reducer, stainless steel | 1¼" male x 1" female |
| 1821 | Reducer, stainless steel | 1" male x ¾" female |
| 1822 | Reducer, stainless steel | ¾" male x ½" female |
| 1823 | Reducer, stainless steel | ½" male x ⅜" female |
| 1824 | Reducer, stainless steel | ⅜" male x ¼" female |
| 1825 | Reducer, stainless steel | ½" male x ¼" female |
| 1826 | Reducer, stainless steel | 1" male x ½" female |
| 1827 | Reducer, stainless steel | ¼" male x ⅛" female |
| 1830 | Double nipple, galvanised | 1¼" male x 1¼" male |
| 1831 | Double nipple, galvanised | 1¼" male x 1" male |
| 1832 | Double nipple, galvanised | 1" male x 1" male |
| 1833 | Double nipple, galvanised | 1" male x ¾" male |
| 1834 | Double nipple, galvanised | ¾" male x ¾" male |
| 1835 | Double nipple, galvanised | ¾" male x ½" male |
| 1836 | Double nipple, galvanised | ½" male x ½" male |
| 1837 | Double nipple, galvanised | ½" male x ⅜" male |
| 1838 | Double nipple, galvanised | ⅜" male x ¼" male |
| 1839 | Double nipple, galvanised | ¼" male x ¼" male |
| 1840 | Double nipple, galvanised | ¼" male x ⅛" male |
| 1841 | Double nipple, galvanised | ⅛" male x ⅛" male |
| 1842 | Double nipple, galvanised | ⅜" male x ⅜" male |
| 1849 | Straight collar male/female, stainless steel | 1¼" male x 1" female |
| 1850 | Straight collar male/female, stainless steel | 1¼" male x 1¼" female |
| 1851 | Straight collar male/female, stainless steel | 1" male x 1" female |
| 1852 | Straight collar male/female, stainless steel | ¾" male x ¾" female |
| 1853 | Straight collar male/female, stainless steel | ½" male x ½" female |
| 1854 | Straight collar male/female, stainless steel | ⅜" male x ⅜" female |
| 1855 | Straight collar male/female, stainless steel | ¼" male x ¼" female |
| 1860 | Double connector female/female, swivelling, galvanised | 1¼" female x 1¼" female |
| 1861 | Double connector female/female, swivelling, galvanised | 1" female x 1" female |
| 1862 | Double connector female/female, swivelling, galvanised | ¾" female x ¾" female |
| 1863 | Double connector female/female, swivelling, galvanised | ½" female x ½" female |
| 1864 | Double connector female/female, swivelling, galvanised | ⅜" female x ⅜" female |
| 1865 | Double connector female/female, swivelling, galvanised | ¼" female x ¼" female |
| 1870 | Fitting male/female, swivelling, galvanised | 1¼" male x 1¼" female |
| 1871 | Fitting male/female, swivelling, galvanised | 1¼" male x 1" female |
| 1872 | Fitting male/female, swivelling, galvanised | 1" male x 1" female |
| 1873 | Fitting male/female, swivelling, galvanised | 1" male x ¾" female |
| 1874 | Fitting male/female, swivelling, galvanised | ¾" male x ¾" female |
| 1875 | Fitting male/female, swivelling, galvanised | ¾" male x ½" female |
| 1876 | Fitting male/female, swivelling, galvanised | ½" male x ½" female |
| 1877 | Fitting male/female, swivelling, galvanised | ½" male x ⅜" female |
| 1878 | Fitting male/female, swivelling, galvanised | ⅜" male x ⅜" female |
| 1879 | Fitting male/female, swivelling, galvanised | ⅜" male x ¼" female |
| 1880 | Fitting male/female, swivelling, galvanised | ¼" male x ¼" female |
| 1785 | Hose coupling ½" - female and male part | ½" |
| 1785-M | Hose coupling ½" - female part | ½" |
| 1785-V | Hose coupling ½" - male part | ½" |
| 1800 | Quick connector ½" - female and male part | ½" |
| 1800-M | Quick connector ½" - female part | ½" |
| 1800-V | Quick connector ½" - male part | ½" |
| 1891 | Flat gasket | G ⅜" |
| 1892 | Flat gasket | G ½" |
| 1893 | Flat gasket | G ¾" |
| 1895 | Flat gasket | G 1" |
| 1896 | Flat gasket | G 1¼" |
| 1897 | Flat gasket | G 1½" |


