Root Cutters and Milling Cutters
Diamond Cutter 3D
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
High efficiency cutter driven by a turbine. The cutterhead is armed with diamonds. Perfect to cut hard deposits. With 3D fluid mechanics.
Available in 7 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Turbine jets |
|---|---|---|---|---|---|---|---|---|
| 2453 | - | G 1¼" | 150 - 250 | min. 300 | 95 x 160 | 5.1 | 6 x AF9 | 3 x M 6 socket |
| 2452 | - | G 1" | 150 - 200 | min. 200 | 72 x 130 | 3 | 6 x M 8 hex | 3 x M 6 socket |
| 2451 | - | G ¾" | 150 - 200 | min. 100 | 72 x 130 | 3 | 6 x M 8 hex | 3 x M 6 socket |
| 2450 | - | G ½" | 100 - 150 | min. 40 | 57 x 105 | 1.1 | 6 x M 6 hex | 3 x M 6 socket |
| 1986 | Replacement head | diamond milling head for diamond cutter Art.-Nr. 2450 | Ø 57 | 0.3 kg | - | - | - | - | - | - | - |
| 1987 | Replacement head | diamond milling head for diamond cutter Art.-Nr. 2451 and 2452 | Ø 72 | 0.5 kg | - | - | - | - | - | - | - |
| 1988 | Replacement head | diamond milling head for diamond cutter Art.-Nr. 2453 | Ø 95 | 1.0 kg | - | - | - | - | - | - | - |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


