Root Cutters and Milling Cutters
Egg-Profile Root Cutter T III
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
High efficiency root cutter for egg-shaped pipes. The flexible adjustable guide skid in combination with the powerful turbine engine cuts roots in pipes up to 50". Base unit T III comes with additional skids for all common egg profiles. Further sizes on request.
Available in 19 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Turbine jets |
|---|---|---|---|---|---|---|---|---|
| 2302 | - | G 1¼" | 1" | all common egg profiles | min. 300 | 250 x 720 | 30 | 3 x G 1¼" AF9 | 3 x G ¼" AF9 |
| 2311M | Chain with knives 300, QCCR | - | - | - | - | - | - | - |
| 2366M | Chain wheel 250 mm for DN 600 with 3 chains each ¾"/1" | - | - | - | - | - | - | - |
| 2312M | Chain with knives 350, QCCR | - | - | - | - | - | - | - |
| 2367M | Chain wheel 250 mm for DN 700 with 3 chains each ¾"/1" | - | - | - | - | - | - | - |
| 2313M | Chain with knives 400, QCCR | - | - | - | - | - | - | - |
| 2368M | Chain wheel 500 mm for DN 800 with 8 chains ¾" | - | - | - | - | - | - | - |
| 2314M | Chain with knives 500, QCCR | - | - | - | - | - | - | - |
| 2369M | Chain wheel 500 mm for DN 900 with 8 chains ¾" | - | - | - | - | - | - | - |
| 2370M | Chain wheel 500 mm for DN 1000 with 8 chains ¾" | - | - | - | - | - | - | - |
| 2366M 600 | Replacement chain with knives for DN 600 | chain wheel 250 mm | - | - | - | - | - | - | - |
| 2367M 700 | Replacement chain with knives for DN 700 | chain wheel 250 mm | - | - | - | - | - | - | - |
| 2368M 800 | Replacement chain with knives for DN 800 | chain wheel 500 mm | - | - | - | - | - | - | - |
| 2369M 900 | Replacement chain with knives for DN 900 | chain wheel 500 mm | - | - | - | - | - | - | - |
| 2370M 1000 | Replacement chain with knives for DN 1000 | chain wheel 500 mm | - | - | - | - | - | - | - |
| 2336 | Pre-cutting tip | - | - | - | - | - | - | - |
| 2320 | Replacement steel chain 1" | - | - | - | - | - | - | - |
| 2330 | Replacement steel chain ¾" | - | - | - | - | - | - | - |
| 2604 | Skid extension | - | - | - | - | - | - | - |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


