Root Cutters and Milling Cutters
Rohrwolf
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
Cutting tool to break up total blockages in smaller pipes very fast.
Available in 6 models - choose an Art. No. below.
Available models
| Art. No. | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Radial jets |
|---|---|---|---|---|---|---|---|
| 1974 | G ½" | 60 - 150 | min. 40 | 40 x 95 | 0.5 | 3 x M 6 socket | 3 x M 6 socket |
| 1976 | G ⅜" | 50 - 100 | min. 30 | 30 x 70 | 0.2 | 3 x M 4 socket | 3 x M 4 socket |
| 1975 | G ¼" | 50 - 100 | min. 30 | 30 x 70 | 0.2 | 3 x M 4 socket | 3 x M 4 socket |
| 1977 | G ¼" | 25 - 50 | min. 20 | 20 x 52 | 0.1 | 3 x drilled | 3 x drilled |
| 1998 | G ⅜" | 70 - 100 | min. 20 | 30 x 80 | 0.2 | 3 x M 4 socket | 3 x M 4 socket |
| 1997 | G ¼" | 70 - 100 | min. 20 | 30 x 80 | 0.2 | 3 x M 4 socket | 3 x M 4 socket |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


