Root Cutters and Milling Cutters
Turbiket 3D
Price on request
Select a model below and add it to your quote. We’ll get back to you with pricing and availability.
Description
High efficiency chain cutter with ball-bearings driven by a turbine. To remove roots or deposits out of the sewerline. Best performance with turbine power. Do not use with stone pipes.
Available in 11 models - choose an Art. No. below.
Available models
| Art. No. | Description | Thread | Pipe DN (mm) | Flow (l/min) | Size (mm) | Weight (kg) | Rear jets | Turbine jets |
|---|---|---|---|---|---|---|---|---|
| 2400 | - | G ½" | ¾" | 80 - 150 | 50 - 150 | 60 x 165 | 1.7 | 6 x M 6 hex | 3 x M 6 socket |
| 2411 | Replacement chain 3 x 7 links | Ø 100 | - | - | - | - | - | - | - |
| 2411D | Replacement diamond chain 3 x 7 links | Ø 100 | - | - | - | - | - | - | - |
| 2412 | Replacement chain 3 x 9 links | Ø 125 | - | - | - | - | - | - | - |
| 2412D | Replacement diamond chain 3 x 9 links | Ø 125 | - | - | - | - | - | - | - |
| 2413 | Replacement chain 3 x 11 links | Ø 150 | - | - | - | - | - | - | - |
| 2413D | Replacement diamond chain 3 x 11 links | Ø 150 | - | - | - | - | - | - | - |
| 2414 | Replacement chain 3 x 13 links | Ø 200 | - | - | - | - | - | - | - |
| 2414D | Replacement diamond chain 3 x 13 links | Ø 200 | - | - | - | - | - | - | - |
| 2410 | Replacement chain, sold by the metre | - | - | - | - | - | - | - |
| 2420 | Replacement screws 6 x M6 | - | - | - | - | - | - | - |
Jet inserts: hex = hexagon head, socket = hexagon socket, AF = wrench size across flats.


